| Alkohol | 11,0 % vol |
|---|---|
| Säure | 5,2 g/l |
| Restzucker | 1,0 g/100 ml |
| Allergene | Sulfite |
| Preis pro Liter | 16,67€ /L |
| Brennwert pro 100ml | 293kJ /70kcal |
| geringfügige Nährwertangaben | Enthält geringfügige Mengen von Fett, gesättigten Fettsäuren, Eiweiß und Salz. |
| Kohlenhydrate | 1,8g/L |
Sold out!
2024 Pinot Gris – Quality wine Moselle – Burg Cochem region
€12,50
Clear aromas of lime, pineapple and passion fruit on the nose. The whole is accompanied by a hint of peach. Delicately melting and wonderfully creamy on the palate; with a fine taste of passion fruit and lime and particularly mild.
Sold out!




